StacksVerified U.S. regulatory reference

40 CFR Part 53, Table C-1

Verified against eCFR.gov as of June 20, 2026View official text on eCFR.gov
PollutantConcentration range, parts per million (ppm)Simultaneous measurements requiredMaximumdiscrepancyspecification, parts per million
1-hour24-hour
First setSecond setFirst setSecond set
OzoneLow 0.06 to 0.1056 | | | 0.02
Med. 0.15 to 0.2556 | | | 0.03
High 0.35 to 0.4646 | | | 0.04
Total1418 | | |
Carbon monoxideLow 7 to 1156 | | | 1.5
Med. 20 to 3056 | | | 2
High 25 to 4546 | | | 3
Total1418 | | |
Sulfur dioxideLow 0.02 to 0.0556 | 3 | 3 | 0.02
Med. 0.10 to 0.1556 | 2 | 3 | 0.03
High 0.30 to 0.5046 | 2 | 2 | 0.04
Total1418 | 7 | 8 |
Nitrogen dioxideLow 0.02 to 0.08|3 | 3 | 0.02
Med. 0.10 to 0.20|2 | 2 | 0.02
High 0.25|2 | 2 | 0.03
Total|7 | 8 |

[75 FR 35601, June 22, 2010]